Top 50 Govt. Engineering Colleges | |
Rank | College |
1 | IIT, Kharagpur |
2 | IIT, Kanpur |
3 | IIT, Bombay |
4 | IIT, Delhi |
5 | IIT, Madras |
6 | IIT, Roorkee |
7 | IT BHU, Varanasi |
8 | Indian School of Mines, Dhanbad |
9 | IIT, Guwahati |
10 | College of Engineering, Anna University, Chennai |
11 | Jadavpur University, Faculty of Engineering & Technology, Kolkata |
12 | NIT, Trichy |
13 | NIT, Warangal |
14 | Delhi College of Engineering, Delhi |
15 | Punjab Engineering College, Chandigarh |
16 | NIT, Surathkal |
17 | Motilal Nehru National Institute of Technology, Allahabad |
18 | Bengal Engineering & Science University, Shibpur, Howrah |
19 | Netaji Subhas Institute of Technology, New Delhi |
20 | IIIT, Hyderabad |
21 | Harcourt Butler Technological Institute, Kanpur |
22 | Malviya National Institute of Technology, Jaipur |
23 | MANIT, Bhopal |
24 | VNIT, Nagpur |
25 | College of Engineering, Pune |
26 | IIIT, Allahabad |
27 | SVNIT, Surat |
28 | NIT, Rourkela |
29 | NIT, Kurukshetra |
30 | NIT, Kozhikode |
31 | College of Engineering, Andhra University, Waltair, Vishakhapatnam |
32 | Mumbai University Institute of Chemical Technology, Mumbai |
33 | College of Engineering, Thiruvananthpuram |
34 | NIT, Jamshedpur |
35 | Coimbatore Institute of Technology, Coimbatore |
36 | NIT, Durgapur |
37 | JNTU, Hyderabad |
38 | Govt. College of Engineering, Coimbatore |
39 | Annamalai University, Annamalainagar |
40 | University Visvesvaraya College of Engineering, Bangalore |
41 | SGS Institute of Technology & Science, Indore |
42 | Osmania University College of Engineering, Hyderabad |
43 | IIIT, Kolkata |
44 | NIT, Jalandhar |
45 | NIT, Hamirpur |
46 | Jabalpur Engineering College, Jabalpur |
47 | JNTU, Kakinada |
48 | NIT, Raipur |
49 | NIT, Patna |
50 | NIT, Silchar |
Thursday, July 28, 2011
List of Govt. Technical Colleges 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment